Staffolo, Province of Ancona, Italy, Marche
3 Beds | 2 Baths | 262 Sq.m. |
Civitanova Alta, Province of Macerata, Italy, Marche
3 Beds | 2 Baths | 274 Sq.m. |
7 Beds | 6 Baths | 863 Sq.m. |
6 Beds | 5 Baths | 484 Sq.m. |
5 Beds | 8 Baths | 2.100 Sq.m. |
4 Beds | 4 Baths | 500 Sq.m. |
4 Beds | 4 Baths | 340 Sq.m. |
6 Beds | 5 Baths | 370 Sq.m. |
6 Beds | 7 Baths | 400 Sq.m. |
4 Beds | 4 Baths | 330 Sq.m. |
7 Beds | 6 Baths | 350 Sq.m. |
Urbania, Marche
5 Beds | 7 Baths | 1.108 Sq.m. |